<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Informatica’s general story</title>
	<atom:link href="http://www.dbms2.com/2006/07/26/informatica%e2%80%99s-general-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2006/07/26/informatica%e2%80%99s-general-story/</link>
	<description>Choices in data management and analysis</description>
	<pubDate>Sat, 17 May 2008 05:53:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Business Objects on EIM, ETL, etc.</title>
		<link>http://www.dbms2.com/2006/07/26/informatica%e2%80%99s-general-story/#comment-3547</link>
		<dc:creator>DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Business Objects on EIM, ETL, etc.</dc:creator>
		<pubDate>Thu, 17 Aug 2006 22:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2006/07/26/informatica%e2%80%99s-general-story/#comment-3547</guid>
		<description>[...] I chatted with some Business Objects ETL/EIM (Enterprise Information Management) folks today, in a call that was a direct response to what I heard from and posted about Informatica. The core of the Business Objects story can be summarized (albeit brutally!) like this: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I chatted with some Business Objects ETL/EIM (Enterprise Information Management) folks today, in a call that was a direct response to what I heard from and posted about Informatica. The core of the Business Objects story can be summarized (albeit brutally!) like this: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Informatica’s SaaS/Outsourcing story</title>
		<link>http://www.dbms2.com/2006/07/26/informatica%e2%80%99s-general-story/#comment-3232</link>
		<dc:creator>DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Informatica’s SaaS/Outsourcing story</dc:creator>
		<pubDate>Wed, 26 Jul 2006 07:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2006/07/26/informatica%e2%80%99s-general-story/#comment-3232</guid>
		<description>[...] The coolest part of Informatica’s visit today was the new SaaS story. Naturally, they’re starting with Salesforce.com, but they hope to use the technology they’re developing for Salesforce with other SaaS vendors, with Business Process Outsourcers, and with anybody else who needs robust cross-enterprise data integration. I don’t actually think there’s a lot of hard technology there; nonetheless, somebody had to build it. And they apparently have, in two main parts. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The coolest part of Informatica’s visit today was the new SaaS story. Naturally, they’re starting with Salesforce.com, but they hope to use the technology they’re developing for Salesforce with other SaaS vendors, with Business Process Outsourcers, and with anybody else who needs robust cross-enterprise data integration. I don’t actually think there’s a lot of hard technology there; nonetheless, somebody had to build it. And they apparently have, in two main parts. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
