<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coral8 highlights some key issues with dashboards</title>
	<atom:link href="http://www.dbms2.com/2007/11/13/coral8-highlights-some-key-issues-with-dashboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2007/11/13/coral8-highlights-some-key-issues-with-dashboards/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: the-key-problem-with-dashboard-functionality &#124; DBMS2 Technologies</title>
		<link>http://www.dbms2.com/2007/11/13/coral8-highlights-some-key-issues-with-dashboards/#comment-97760</link>
		<dc:creator>the-key-problem-with-dashboard-functionality &#124; DBMS2 Technologies</dc:creator>
		<pubDate>Mon, 22 Sep 2008 04:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2007/11/13/coral8-highlights-some-key-issues-with-dashboards/#comment-97760</guid>
		<description>[...] this is getting long, I&#8217;ll describe what I think needs to happen under the covers in a separate post.   Share: These icons link to social bookmarking sites where readers can share and discover new web [...]</description>
		<content:encoded><![CDATA[<p>[...] this is getting long, I&#8217;ll describe what I think needs to happen under the covers in a separate post.   Share: These icons link to social bookmarking sites where readers can share and discover new web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The key problem with dashboard functionality &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2007/11/13/coral8-highlights-some-key-issues-with-dashboards/#comment-97756</link>
		<dc:creator>The key problem with dashboard functionality &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 22 Sep 2008 02:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2007/11/13/coral8-highlights-some-key-issues-with-dashboards/#comment-97756</guid>
		<description>[...] this is getting long, I&#8217;ll describe what I think needs to happen under the covers in a separate post.     Share: These icons link to social bookmarking sites where readers can share and discover new [...]</description>
		<content:encoded><![CDATA[<p>[...] this is getting long, I&#8217;ll describe what I think needs to happen under the covers in a separate post.     Share: These icons link to social bookmarking sites where readers can share and discover new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kickfire and Xtremedata, a common theme? &#171; Technophilia</title>
		<link>http://www.dbms2.com/2007/11/13/coral8-highlights-some-key-issues-with-dashboards/#comment-81749</link>
		<dc:creator>Kickfire and Xtremedata, a common theme? &#171; Technophilia</dc:creator>
		<pubDate>Mon, 14 Apr 2008 02:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2007/11/13/coral8-highlights-some-key-issues-with-dashboards/#comment-81749</guid>
		<description>[...] But pending a briefing, I’m guessing that Kickfire’s sense is similar to what underlies the case for using CEP in BI. [...]</description>
		<content:encoded><![CDATA[<p>[...] But pending a briefing, I’m guessing that Kickfire’s sense is similar to what underlies the case for using CEP in BI. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

