<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One of the coolest visualizations I&#8217;ve seen</title>
	<atom:link href="http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/</link>
	<description>Choices in data management and analysis</description>
	<pubDate>Fri, 29 Aug 2008 03:41:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Guy Creese</title>
		<link>http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-64981</link>
		<dc:creator>Guy Creese</dc:creator>
		<pubDate>Fri, 21 Dec 2007 14:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-64981</guid>
		<description>The UI is also somewhat similar to BizScape from VoxVue.</description>
		<content:encoded><![CDATA[<p>The UI is also somewhat similar to BizScape from VoxVue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-60451</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-60451</guid>
		<description>Thanks, Tom.

I think efficient use of screen real estate is a huge big deal, no matter how large monitors get and no matter how young the eyes looking at them are.  That's the area in which I thought Ward's Visual Edge stood out.</description>
		<content:encoded><![CDATA[<p>Thanks, Tom.</p>
<p>I think efficient use of screen real estate is a huge big deal, no matter how large monitors get and no matter how young the eyes looking at them are.  That&#8217;s the area in which I thought Ward&#8217;s Visual Edge stood out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Briggs</title>
		<link>http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-60443</link>
		<dc:creator>Tom Briggs</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-60443</guid>
		<description>Yeah, the overall visual impression was all I was referring to - the black background, 1970s/Tronish 3D graphs, etc.</description>
		<content:encoded><![CDATA[<p>Yeah, the overall visual impression was all I was referring to - the black background, 1970s/Tronish 3D graphs, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-60171</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-60171</guid>
		<description>Not sure I see a close connection, Tom, even though Visual Sciences does have some nice-looking dashboard screenshots on their site too.

CAM</description>
		<content:encoded><![CDATA[<p>Not sure I see a close connection, Tom, even though Visual Sciences does have some nice-looking dashboard screenshots on their site too.</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Briggs</title>
		<link>http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-60165</link>
		<dc:creator>Tom Briggs</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/2007/11/14/one-of-the-coolest-visualizations-ive-seen/#comment-60165</guid>
		<description>Reminds me of Visual Sciences... even the name is similar.</description>
		<content:encoded><![CDATA[<p>Reminds me of Visual Sciences&#8230; even the name is similar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
