<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jaspersoft numbers</title>
	<atom:link href="http://www.dbms2.com/2008/09/14/jaspersoft-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2008/09/14/jaspersoft-numbers/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Jim Goodnight on Open Source- and why he is right -sigh &#124; DECISION STATS</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft-numbers/#comment-189419</link>
		<dc:creator>Jim Goodnight on Open Source- and why he is right -sigh &#124; DECISION STATS</dc:creator>
		<pubDate>Sun, 31 Oct 2010 14:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=540#comment-189419</guid>
		<description>[...] http://www.dbms2.com/2008/09/14/jaspersoft-numbers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.dbms2.com/2008/09/14/jaspersoft-numbers/" rel="nofollow">http://www.dbms2.com/2008/09/14/jaspersoft-numbers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to Pentaho &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft-numbers/#comment-109682</link>
		<dc:creator>Introduction to Pentaho &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sat, 07 Feb 2009 18:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=540#comment-109682</guid>
		<description>[...] Pentaho&#8217;s average selling price is $24-25K for first year revenue, which is extremely close to Jaspersoft&#8217;s figure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pentaho&#8217;s average selling price is $24-25K for first year revenue, which is extremely close to Jaspersoft&#8217;s figure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source business intelligence</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft-numbers/#comment-106497</link>
		<dc:creator>Open source business intelligence</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=540#comment-106497</guid>
		<description>Thanks for this info!</description>
		<content:encoded><![CDATA[<p>Thanks for this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft-numbers/#comment-97455</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=540#comment-97455</guid>
		<description>Seth,

Thanks for contributing the info!

Best,

CAM</description>
		<content:encoded><![CDATA[<p>Seth,</p>
<p>Thanks for contributing the info!</p>
<p>Best,</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Grimes</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft-numbers/#comment-97450</link>
		<dc:creator>Seth Grimes</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=540#comment-97450</guid>
		<description>Oops... That quotation was of former JasperSoft CEO Paul Doscher.</description>
		<content:encoded><![CDATA[<p>Oops&#8230; That quotation was of former JasperSoft CEO Paul Doscher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Grimes</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft-numbers/#comment-97449</link>
		<dc:creator>Seth Grimes</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=540#comment-97449</guid>
		<description>Curt, this information is misleading at best in my opinion: &quot;Company founded in 2005, based on true community/open source efforts that had been going on since at least 2001.&quot;  I was looking for citeable information and found this (http://news.cnet.com/8301-13505_3-9735719-16.html?tag=mncol;txt):

&quot;JasperSoft was originally founded as Panscopic Software in 2001. I joined the company in February 2004 and led the open source transition which resulted in the launch of JasperSoft in April 2005.&quot;

The open-source transition -- the &quot;efforts that had been going on since at least 2001&quot; -- refers to Panscopic&#039;s acquisition of JasperReports, which had until then been a totally independent effort.

It appears that the folks who founded Panscopic and the folks who transformed it into JasperSoft are no longer associated with the company.

Seth</description>
		<content:encoded><![CDATA[<p>Curt, this information is misleading at best in my opinion: &#8220;Company founded in 2005, based on true community/open source efforts that had been going on since at least 2001.&#8221;  I was looking for citeable information and found this (<a href="http://news.cnet.com/8301-13505_3-9735719-16.html?tag=mncol;txt" rel="nofollow">http://news.cnet.com/8301-13505_3-9735719-16.html?tag=mncol;txt</a>):</p>
<p>&#8220;JasperSoft was originally founded as Panscopic Software in 2001. I joined the company in February 2004 and led the open source transition which resulted in the launch of JasperSoft in April 2005.&#8221;</p>
<p>The open-source transition &#8212; the &#8220;efforts that had been going on since at least 2001&#8243; &#8212; refers to Panscopic&#8217;s acquisition of JasperReports, which had until then been a totally independent effort.</p>
<p>It appears that the folks who founded Panscopic and the folks who transformed it into JasperSoft are no longer associated with the company.</p>
<p>Seth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to Jaspersoft – the actual business &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft-numbers/#comment-97414</link>
		<dc:creator>Introduction to Jaspersoft – the actual business &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sun, 14 Sep 2008 18:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=540#comment-97414</guid>
		<description>[...] were so many numbers in my introductory call with Jaspersoft that I&#8217;ve split them out in a separate post. With that out of the way, here&#8217;s what&#8217;s really going on, per Nick [...]</description>
		<content:encoded><![CDATA[<p>[...] were so many numbers in my introductory call with Jaspersoft that I&#8217;ve split them out in a separate post. With that out of the way, here&#8217;s what&#8217;s really going on, per Nick [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

