<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to Jaspersoft – the actual business</title>
	<atom:link href="http://www.dbms2.com/2008/09/14/jaspersoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2008/09/14/jaspersoft/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Infobright&#8217;s open source move has a lot of potential &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft/#comment-140240</link>
		<dc:creator>Infobright&#8217;s open source move has a lot of potential &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=541#comment-140240</guid>
		<description>[...] well promoted – the market is quite unproven. For example, even when open source BI products like Jaspersoft do get enterprise adoption, their use cases aren&#8217;t necessarily the ones Infobright would fit [...]</description>
		<content:encoded><![CDATA[<p>[...] well promoted – the market is quite unproven. For example, even when open source BI products like Jaspersoft do get enterprise adoption, their use cases aren&#8217;t necessarily the ones Infobright would fit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to Pentaho &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft/#comment-108342</link>
		<dc:creator>Introduction to Pentaho &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=541#comment-108342</guid>
		<description>[...] finally caught up with Pentaho, which along with Jaspersoft is one of the two most visible open source business intelligence companies, Actuate perhaps [...]</description>
		<content:encoded><![CDATA[<p>[...] finally caught up with Pentaho, which along with Jaspersoft is one of the two most visible open source business intelligence companies, Actuate perhaps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaspersoft numbers &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/09/14/jaspersoft/#comment-97419</link>
		<dc:creator>Jaspersoft numbers &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sun, 14 Sep 2008 23:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=541#comment-97419</guid>
		<description>[...] I chatted Friday with marketing VP Nick Halsey of Jaspersoft, which is probably the most successful open source business intelligence company. (That&#8217;s based just anecdotally, on mentions. I&#8217;d put Pentaho #2, with Talend commonly getting mentioned along with the two BI vendors for its ETL.) I&#8217;ll go straight to the numbers, per Nick, before talking in a separate post about what Jaspersoft actually sells. [...]</description>
		<content:encoded><![CDATA[<p>[...] I chatted Friday with marketing VP Nick Halsey of Jaspersoft, which is probably the most successful open source business intelligence company. (That&#8217;s based just anecdotally, on mentions. I&#8217;d put Pentaho #2, with Talend commonly getting mentioned along with the two BI vendors for its ETL.) I&#8217;ll go straight to the numbers, per Nick, before talking in a separate post about what Jaspersoft actually sells. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

