<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More mysteries regarding Oracle CDR load speed</title>
	<atom:link href="http://www.dbms2.com/2008/09/17/more-mysteries-regarding-oracle-cdr-load-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2008/09/17/more-mysteries-regarding-oracle-cdr-load-speed/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Greenplum claims very fast load speeds, and Fox still throws away most of its MySpace data &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/09/17/more-mysteries-regarding-oracle-cdr-load-speed/#comment-113860</link>
		<dc:creator>Greenplum claims very fast load speeds, and Fox still throws away most of its MySpace data &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=551#comment-113860</guid>
		<description>[...] Vertica contrived a benchmark with a 5 1/2 terabyte/hour load rate.  Oracle has gotten dinged for very low load speeds, which then are hotly debated.  I was told recently of a Greenplum partner&#8217;s salesman [...]</description>
		<content:encoded><![CDATA[<p>[...] Vertica contrived a benchmark with a 5 1/2 terabyte/hour load rate.  Oracle has gotten dinged for very low load speeds, which then are hotly debated.  I was told recently of a Greenplum partner&#8217;s salesman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netezza application areas &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/09/17/more-mysteries-regarding-oracle-cdr-load-speed/#comment-97508</link>
		<dc:creator>Netezza application areas &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Wed, 17 Sep 2008 06:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=551#comment-97508</guid>
		<description>[...] the relevant part of Netezza&#8217;s website, is the first glaring omission that comes to mind.  TEOCO/Vibrant is also [...]</description>
		<content:encoded><![CDATA[<p>[...] the relevant part of Netezza&#8217;s website, is the first glaring omission that comes to mind.  TEOCO/Vibrant is also [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

