<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web analytics &#8212; clickstream and network event data</title>
	<atom:link href="http://www.dbms2.com/2008/09/22/web-analytics-clickstream-network-event-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2008/09/22/web-analytics-clickstream-network-event-data/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Oracle is integrating clickstream and network analytics too &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/09/22/web-analytics-clickstream-network-event-data/#comment-97841</link>
		<dc:creator>Oracle is integrating clickstream and network analytics too &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=560#comment-97841</guid>
		<description>[...] I&#8217;m reading things correctly, add Oracle to the already long list of vendors who see clickstream and network event analytics as being two sides of the same coin.   Share: These icons link to social bookmarking sites where [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m reading things correctly, add Oracle to the already long list of vendors who see clickstream and network event analytics as being two sides of the same coin.   Share: These icons link to social bookmarking sites where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Database compression is heavily affected by the kind of data &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/09/22/web-analytics-clickstream-network-event-data/#comment-97767</link>
		<dc:creator>Database compression is heavily affected by the kind of data &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 22 Sep 2008 10:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=560#comment-97767</guid>
		<description>[...] Greenplum&#8217;s customer getting 7.5X &#8212; high for a row-based system &#8212; is managing clickstream data and related stuff. Bottom [...]</description>
		<content:encoded><![CDATA[<p>[...] Greenplum&#8217;s customer getting 7.5X &#8212; high for a row-based system &#8212; is managing clickstream data and related stuff. Bottom [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

