<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vertica offers some more numbers</title>
	<atom:link href="http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Vertica pricing and customer metrics &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-118524</link>
		<dc:creator>Vertica pricing and customer metrics &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-118524</guid>
		<description>[...] last fall, Vertica&#8217;s stated pricing has been &#8220;$100K per terabyte of user data.&#8221; Vertica hastens to point out that unlike, [...]</description>
		<content:encoded><![CDATA[<p>[...] last fall, Vertica&#8217;s stated pricing has been &#8220;$100K per terabyte of user data.&#8221; Vertica hastens to point out that unlike, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Product</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-112418</link>
		<dc:creator>Confluence: Product</dc:creator>
		<pubDate>Sat, 07 Mar 2009 20:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-112418</guid>
		<description>&lt;strong&gt;Pricing...&lt;/strong&gt;

File System   EMC  From Mike&#039;s discussion with an industry analyst, EMC is charging $1800/TB/yr for Atmos cloud storage:   EMC is rolling out Atmos, its nextgen storage architecture.......</description>
		<content:encoded><![CDATA[<p><strong>Pricing&#8230;</strong></p>
<p>File System   EMC  From Mike&#8217;s discussion with an industry analyst, EMC is charging $1800/TB/yr for Atmos cloud storage:   EMC is rolling out Atmos, its nextgen storage architecture&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DW Consultant</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-107953</link>
		<dc:creator>DW Consultant</dc:creator>
		<pubDate>Fri, 23 Jan 2009 02:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-107953</guid>
		<description>Bill Walters seems to be asking pretty good questions. This blog is so biased and without checking any facts.
20 M in revenue makes no sense for Vertica. Vertica doesnot even have real customers except downloads.</description>
		<content:encoded><![CDATA[<p>Bill Walters seems to be asking pretty good questions. This blog is so biased and without checking any facts.<br />
20 M in revenue makes no sense for Vertica. Vertica doesnot even have real customers except downloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-102762</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Wed, 26 Nov 2008 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-102762</guid>
		<description>No and no.

My financial involvement in Vertica is similar to my involvement in ten or so of its competitors.  All are customers. Vertica is a smaller customer than a number of its competitors.</description>
		<content:encoded><![CDATA[<p>No and no.</p>
<p>My financial involvement in Vertica is similar to my involvement in ten or so of its competitors.  All are customers. Vertica is a smaller customer than a number of its competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Walters</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-102754</link>
		<dc:creator>Bill Walters</dc:creator>
		<pubDate>Wed, 26 Nov 2008 00:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-102754</guid>
		<description>No Kurt I do not.  I am a 23 year veteran of the software industry.  Kurt, were you hired by one of the VC&#039;s that funded Vertica for technical due diligence and do you have pre-IPO stock in Vertica?</description>
		<content:encoded><![CDATA[<p>No Kurt I do not.  I am a 23 year veteran of the software industry.  Kurt, were you hired by one of the VC&#8217;s that funded Vertica for technical due diligence and do you have pre-IPO stock in Vertica?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-102673</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-102673</guid>
		<description>Bill,

Who do you work for under your real name? A Vertica competitor?</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Who do you work for under your real name? A Vertica competitor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Walters</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-102653</link>
		<dc:creator>Bill Walters</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-102653</guid>
		<description>So we just have to take them on their word without any credible explanation that they in fact have 50 customers.  What if they said 100 next week, should we believe them?</description>
		<content:encoded><![CDATA[<p>So we just have to take them on their word without any credible explanation that they in fact have 50 customers.  What if they said 100 next week, should we believe them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-102650</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-102650</guid>
		<description>Even at public companies, quarterly results aren&#039;t audited -- just annual ones.  Conversely, VC-backed private companies are audited just as public ones are.  That said, they don&#039;t RELEASE their audited or other financial statements, so it&#039;s not apples to apples in terms of disclosure.</description>
		<content:encoded><![CDATA[<p>Even at public companies, quarterly results aren&#8217;t audited &#8212; just annual ones.  Conversely, VC-backed private companies are audited just as public ones are.  That said, they don&#8217;t RELEASE their audited or other financial statements, so it&#8217;s not apples to apples in terms of disclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Walters</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-102649</link>
		<dc:creator>Bill Walters</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-102649</guid>
		<description>Kurt, 

Has Vertica put any of this revenue into reserve  to pay penalities if they lose the patent infringement case against Sybase?  

Also, is the revenue that you quote recognizable revenue under FASB rules and audited?  Start-ups are often forced to confuse warranty and acceptance in their license agreements or delay payment until the solution is delivered.  It may be more accurate to say that they are owed $20M if they execute on their commitments to their customers</description>
		<content:encoded><![CDATA[<p>Kurt, </p>
<p>Has Vertica put any of this revenue into reserve  to pay penalities if they lose the patent infringement case against Sybase?  </p>
<p>Also, is the revenue that you quote recognizable revenue under FASB rules and audited?  Start-ups are often forced to confuse warranty and acceptance in their license agreements or delay payment until the solution is delivered.  It may be more accurate to say that they are owed $20M if they execute on their commitments to their customers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Menninger</title>
		<link>http://www.dbms2.com/2008/10/15/vertica-offers-some-more-numbers/#comment-99558</link>
		<dc:creator>Dave Menninger</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=608#comment-99558</guid>
		<description>$100K per TB is the starting price point.  For quantity purchases, our price points are better than most other vendors cited here and those cited in Eric Lai&#039;s article.</description>
		<content:encoded><![CDATA[<p>$100K per TB is the starting price point.  For quantity purchases, our price points are better than most other vendors cited here and those cited in Eric Lai&#8217;s article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

