<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on Aster Data Systems and nCluster</title>
	<atom:link href="http://www.dbms2.com/2008/10/22/aster-data-systems-ncluster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2008/10/22/aster-data-systems-ncluster/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: The “baseball bat” test for analytic DBMS and data warehouse appliances &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2008/10/22/aster-data-systems-ncluster/#comment-104351</link>
		<dc:creator>The “baseball bat” test for analytic DBMS and data warehouse appliances &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=616#comment-104351</guid>
		<description>[...] the most fuss on the subject is probably Aster Data, who like to talk at length both about mission-critical data warehouse applications and [...]</description>
		<content:encoded><![CDATA[<p>[...] the most fuss on the subject is probably Aster Data, who like to talk at length both about mission-critical data warehouse applications and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniruddha Mitra</title>
		<link>http://www.dbms2.com/2008/10/22/aster-data-systems-ncluster/#comment-101826</link>
		<dc:creator>Aniruddha Mitra</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=616#comment-101826</guid>
		<description>I had the oppertunity to attain a joint meeting with AsterData. My feeling was they are ready, and have some extremely smart people. I have not yeat got the RDBMS software in house to play with, but with at least one prospective joint customer on line, and the report I get from the field, I am pretty sure that they are going to stay for a long time. Their mapreduce functionality is pretty rich.</description>
		<content:encoded><![CDATA[<p>I had the oppertunity to attain a joint meeting with AsterData. My feeling was they are ready, and have some extremely smart people. I have not yeat got the RDBMS software in house to play with, but with at least one prospective joint customer on line, and the report I get from the field, I am pretty sure that they are going to stay for a long time. Their mapreduce functionality is pretty rich.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

