<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner&#8217;s 2008 data warehouse database management system Magic Quadrant is out</title>
	<atom:link href="http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 11 Feb 2010 03:48:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gartner 2009/2010 Data Warehouse Magic Quadrant comments &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/comment-page-1/#comment-158896</link>
		<dc:creator>Gartner 2009/2010 Data Warehouse Magic Quadrant comments &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=656#comment-158896</guid>
		<description>[...] &#8212; actually, January 2010 &#8212; is now out.* For many reasons, including those I noted in my comments on Gartner&#8217;s 2008 Data Warehouse DBMS Magic Quadrant, the Gartner quadrant pictures are a bad use of good research. Rather than rehash that this year, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; actually, January 2010 &#8212; is now out.* For many reasons, including those I noted in my comments on Gartner&#8217;s 2008 Data Warehouse DBMS Magic Quadrant, the Gartner quadrant pictures are a bad use of good research. Rather than rehash that this year, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apex</title>
		<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/comment-page-1/#comment-130878</link>
		<dc:creator>Apex</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=656#comment-130878</guid>
		<description>&quot;As a Business Intelligence Architect I have a problem with MPP databases being ranked so high. OLAP servers do not run well against MPP databases in MOLAP storage modes. MOLAP storage requires transactional bulk data extracts to “process” the OLAP cubes. MPP database are slow because they have to unhash large amounts of detailed data. SMP database servers are much faster. MPP vendors suggest not using MOLAP and use the much slower query response and unscalable ROLAP storage or you need to setup a hub and spoke architecture. With a SMP server as the spoke just to process OLAP cubes.&quot;
Huh..?</description>
		<content:encoded><![CDATA[<p>&#8220;As a Business Intelligence Architect I have a problem with MPP databases being ranked so high. OLAP servers do not run well against MPP databases in MOLAP storage modes. MOLAP storage requires transactional bulk data extracts to “process” the OLAP cubes. MPP database are slow because they have to unhash large amounts of detailed data. SMP database servers are much faster. MPP vendors suggest not using MOLAP and use the much slower query response and unscalable ROLAP storage or you need to setup a hub and spoke architecture. With a SMP server as the spoke just to process OLAP cubes.&#8221;<br />
Huh..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/comment-page-1/#comment-125583</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=656#comment-125583</guid>
		<description>As a Business Intelligence Architect I have a problem with MPP databases being ranked so high. OLAP servers do not run well against MPP databases in MOLAP storage modes. MOLAP storage requires transactional bulk data extracts to &quot;process&quot; the OLAP cubes. MPP database are slow because they have to unhash large amounts of detailed data. SMP database servers are much faster. MPP vendors suggest not using MOLAP and use the much slower query response and unscalable ROLAP storage or you need to setup a hub and spoke architecture. With a SMP server as the spoke just to process OLAP cubes.</description>
		<content:encoded><![CDATA[<p>As a Business Intelligence Architect I have a problem with MPP databases being ranked so high. OLAP servers do not run well against MPP databases in MOLAP storage modes. MOLAP storage requires transactional bulk data extracts to &#8220;process&#8221; the OLAP cubes. MPP database are slow because they have to unhash large amounts of detailed data. SMP database servers are much faster. MPP vendors suggest not using MOLAP and use the much slower query response and unscalable ROLAP storage or you need to setup a hub and spoke architecture. With a SMP server as the spoke just to process OLAP cubes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Database SaaS gains a little visibility &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/comment-page-1/#comment-110001</link>
		<dc:creator>Database SaaS gains a little visibility &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=656#comment-110001</guid>
		<description>[...] 1010data offers its data warehousing product by remote service only.  However, unlike Gartner I&#8217;m not totally convinced 1010data should be regarded as comparable to DBMS vendors; perhaps [...]</description>
		<content:encoded><![CDATA[<p>[...] 1010data offers its data warehousing product by remote service only.  However, unlike Gartner I&#8217;m not totally convinced 1010data should be regarded as comparable to DBMS vendors; perhaps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartner&#8217;s 2009 Magic Quadrant for Business Intelligence &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/comment-page-1/#comment-107835</link>
		<dc:creator>Gartner&#8217;s 2009 Magic Quadrant for Business Intelligence &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Thu, 22 Jan 2009 05:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=656#comment-107835</guid>
		<description>[...] few days ago I tore into the Gartner Magic Quadrant for Data Warehouse DBMS.  Well, the 2009 Gartner Magic Quadrant for Business Intelligence Platforms is out too. (Link [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I tore into the Gartner Magic Quadrant for Data Warehouse DBMS.  Well, the 2009 Gartner Magic Quadrant for Business Intelligence Platforms is out too. (Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/comment-page-1/#comment-107035</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=656#comment-107035</guid>
		<description>Good question. Probably a marketing choice on their part. I think their DBMS is just as separable from the rest of their tools as 1010data&#039;s is.</description>
		<content:encoded><![CDATA[<p>Good question. Probably a marketing choice on their part. I think their DBMS is just as separable from the rest of their tools as 1010data&#8217;s is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imre</title>
		<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/comment-page-1/#comment-107005</link>
		<dc:creator>Imre</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=656#comment-107005</guid>
		<description>Why SAS System is not in the list?</description>
		<content:encoded><![CDATA[<p>Why SAS System is not in the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/comment-page-1/#comment-106945</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=656#comment-106945</guid>
		<description>Thanks! You&#039;re on the ball as usual.

But the sheer number of factual inaccuracies is disturbing. Vertica is not the newest market entrant, nor was it the first DBMS vendor to be in the cloud, nor is it lacking for terabyte-scale references. Kognitio/White Cross didn&#039;t just start selling product (as opposed to SaaS) a couple of years ago. In general, both the Kognitio and Sybase write-ups could lead one to believe the products are only a few years old.  And so on and so forth.</description>
		<content:encoded><![CDATA[<p>Thanks! You&#8217;re on the ball as usual.</p>
<p>But the sheer number of factual inaccuracies is disturbing. Vertica is not the newest market entrant, nor was it the first DBMS vendor to be in the cloud, nor is it lacking for terabyte-scale references. Kognitio/White Cross didn&#8217;t just start selling product (as opposed to SaaS) a couple of years ago. In general, both the Kognitio and Sybase write-ups could lead one to believe the products are only a few years old.  And so on and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bence</title>
		<link>http://www.dbms2.com/2009/01/12/gartners-2008-data-warehouse-database-management-system-magic-quadrant-is-out/comment-page-1/#comment-106929</link>
		<dc:creator>Bence</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=656#comment-106929</guid>
		<description>Curt,
the full report is accessible from Microsoft&#039;s AR pages:
http://www.microsoft.com/presspass/itanalyst/default.mspx</description>
		<content:encoded><![CDATA[<p>Curt,<br />
the full report is accessible from Microsoft&#8217;s AR pages:<br />
<a href="http://www.microsoft.com/presspass/itanalyst/default.mspx" onclick="javascript:pageTracker._trackPageview('/www.microsoft.com');" rel="nofollow">http://www.microsoft.com/presspass/itanalyst/default.mspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.247 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-11 04:24:40 -->
