<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner&#8217;s 2009 Magic Quadrant for Business Intelligence</title>
	<atom:link href="http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-109466</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-109466</guid>
		<description>The last time I was briefed on Spotfire was before it was acquired by TIBCO. Nor have I been briefed on TIBCO&#039;s CEP capabilities at all.

Yes, this is a (repeat) hint.

CAM</description>
		<content:encoded><![CDATA[<p>The last time I was briefed on Spotfire was before it was acquired by TIBCO. Nor have I been briefed on TIBCO&#8217;s CEP capabilities at all.</p>
<p>Yes, this is a (repeat) hint.</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIm Wormus</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-109393</link>
		<dc:creator>TIm Wormus</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-109393</guid>
		<description>I think the we (TIBCO Spotfire) scored highly on the completeness of vision more as a result of some of the things that we&#039;re doing to integrate Spotfire with TIBCO&#039;s Complex Event processing and BPM technologies, as well as the acquisition of Insightful, which added S+, a proprietary sibling of the R statistical language to the Spotfire platform.  That addition provides predictive and statistical analytic tools akin to what SAS offers.

In-memory analytics are cool, but you&#039;re right that if that was all that Spotfire brought to the table, the vision wouldn&#039;t be as complete as the MQ indicates.</description>
		<content:encoded><![CDATA[<p>I think the we (TIBCO Spotfire) scored highly on the completeness of vision more as a result of some of the things that we&#8217;re doing to integrate Spotfire with TIBCO&#8217;s Complex Event processing and BPM technologies, as well as the acquisition of Insightful, which added S+, a proprietary sibling of the R statistical language to the Spotfire platform.  That addition provides predictive and statistical analytic tools akin to what SAS offers.</p>
<p>In-memory analytics are cool, but you&#8217;re right that if that was all that Spotfire brought to the table, the vision wouldn&#8217;t be as complete as the MQ indicates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Groden-Morrison</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-109389</link>
		<dc:creator>Amy Groden-Morrison</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-109389</guid>
		<description>The Gartner MQ continues to raise controversy...look at the recent back and forth on public blogs between one slighted vendor and Gartner&#039;s Andreas Bitterer:
http://blogs.gartner.com/andreas_bitterer/2008/12/28/setting-the-record-straight/

Re: TIBCO, in-memory is picking up speed but I think the cool thing with TIBCO is how it allows real-time, event-driven BI (through data streams)</description>
		<content:encoded><![CDATA[<p>The Gartner MQ continues to raise controversy&#8230;look at the recent back and forth on public blogs between one slighted vendor and Gartner&#8217;s Andreas Bitterer:<br />
<a href="http://blogs.gartner.com/andreas_bitterer/2008/12/28/setting-the-record-straight/" rel="nofollow">http://blogs.gartner.com/andreas_bitterer/2008/12/28/setting-the-record-straight/</a></p>
<p>Re: TIBCO, in-memory is picking up speed but I think the cool thing with TIBCO is how it allows real-time, event-driven BI (through data streams)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-108520</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Thu, 29 Jan 2009 08:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-108520</guid>
		<description>Pete,

You overstate the case. Gartner does honest research. Indeed, companies -- many of which are Gartner&#039;s and my clients alike -- drive themselves crazy answering Gartner&#039;s requests for information.

Where Gartner goes awry is in its misleading presentation of what the research does or doesn&#039;t show.

CAM</description>
		<content:encoded><![CDATA[<p>Pete,</p>
<p>You overstate the case. Gartner does honest research. Indeed, companies &#8212; many of which are Gartner&#8217;s and my clients alike &#8212; drive themselves crazy answering Gartner&#8217;s requests for information.</p>
<p>Where Gartner goes awry is in its misleading presentation of what the research does or doesn&#8217;t show.</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-108483</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 29 Jan 2009 03:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-108483</guid>
		<description>I have an impression (it would be great if I am wrong) that Gartner&#039;s Magic Quadrants is a one big joke. If vendor doesn&#039;t pay them subscription fees Gartner will not write or include vendor even the vendor has many customer and solid revenue. But if someone with sales and customers base close to zero will hire Gartner, those crooks would write everything was paid for. Too bad it does not have a disclaimer &quot;Paid Advertisement&quot;. So as a customer I have to do my homework each time and pay little attention to what Gartner wrote.</description>
		<content:encoded><![CDATA[<p>I have an impression (it would be great if I am wrong) that Gartner&#8217;s Magic Quadrants is a one big joke. If vendor doesn&#8217;t pay them subscription fees Gartner will not write or include vendor even the vendor has many customer and solid revenue. But if someone with sales and customers base close to zero will hire Gartner, those crooks would write everything was paid for. Too bad it does not have a disclaimer &#8220;Paid Advertisement&#8221;. So as a customer I have to do my homework each time and pay little attention to what Gartner wrote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Dooley</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-108211</link>
		<dc:creator>Larry Dooley</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-108211</guid>
		<description>A couple of comments.  First, having seen IBM mess up acquisitions of BI companies in the past (see Metaphor) while pushing stuff like &#039;AS&#039; (failed product) and QMF. I&#039;m not sanquine about Cognos.  

Nor does BO&#039;s acquisition by SAP make me happy either.  Just can&#039;t imagine SAP not making BO very SAP Centric.

I see Microsoft as a good play for smaller microsoft centric shops although Microsoft doesn&#039;t have a track record of playing well with others.  

Where does IBI go after Gerry?</description>
		<content:encoded><![CDATA[<p>A couple of comments.  First, having seen IBM mess up acquisitions of BI companies in the past (see Metaphor) while pushing stuff like &#8216;AS&#8217; (failed product) and QMF. I&#8217;m not sanquine about Cognos.  </p>
<p>Nor does BO&#8217;s acquisition by SAP make me happy either.  Just can&#8217;t imagine SAP not making BO very SAP Centric.</p>
<p>I see Microsoft as a good play for smaller microsoft centric shops although Microsoft doesn&#8217;t have a track record of playing well with others.  </p>
<p>Where does IBI go after Gerry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Raden</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-108209</link>
		<dc:creator>Neil Raden</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-108209</guid>
		<description>Curt,

Actually, Cognos licensed Composite quite a while ago, before being acquired by IBM. Composite&#039;s federation, the last time I saw it, had no real caching that I could see, except perhaps of some metadata, but I&#039;m not sure. Perhaps that has changed in the 2+ years since I evaluated it. 

As for the MQ, it was a bad idea that has reached a perfected level of badness.

-NR</description>
		<content:encoded><![CDATA[<p>Curt,</p>
<p>Actually, Cognos licensed Composite quite a while ago, before being acquired by IBM. Composite&#8217;s federation, the last time I saw it, had no real caching that I could see, except perhaps of some metadata, but I&#8217;m not sure. Perhaps that has changed in the 2+ years since I evaluated it. </p>
<p>As for the MQ, it was a bad idea that has reached a perfected level of badness.</p>
<p>-NR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartner 2008年商业智能魔力象限 &#124; Alex的个人Blog</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-108103</link>
		<dc:creator>Gartner 2008年商业智能魔力象限 &#124; Alex的个人Blog</dc:creator>
		<pubDate>Sun, 25 Jan 2009 07:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-108103</guid>
		<description>[...] http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/" rel="nofollow">http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-107979</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Fri, 23 Jan 2009 13:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-107979</guid>
		<description>Anonymous DW Consultant,

You&#039;re making up a few figures there, in what seems to generally be a spate of wildly imaginative blog comments today.

But yes, DATAllegro did create the (hard to verify one way or the other in retrospect) impression of having an average of several million dollars in product revenue per user, while also creating an (apparently incorrect) impression of having a low double-digit number of users.</description>
		<content:encoded><![CDATA[<p>Anonymous DW Consultant,</p>
<p>You&#8217;re making up a few figures there, in what seems to generally be a spate of wildly imaginative blog comments today.</p>
<p>But yes, DATAllegro did create the (hard to verify one way or the other in retrospect) impression of having an average of several million dollars in product revenue per user, while also creating an (apparently incorrect) impression of having a low double-digit number of users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Mullins</title>
		<link>http://www.dbms2.com/2009/01/22/gartners-2009-magic-quadrant-for-business-intelligence/#comment-107937</link>
		<dc:creator>Stuart Mullins</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=665#comment-107937</guid>
		<description>Composite Information Server is a data federation engine.  IBM/Cognos licensed it for inclusion in Cognos8 v4 to provide multi-source reporting capability.</description>
		<content:encoded><![CDATA[<p>Composite Information Server is a data federation engine.  IBM/Cognos licensed it for inclusion in Cognos8 v4 to provide multi-source reporting capability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

