<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySpace&#8217;s multi-hundred terabyte database running on Aster Data</title>
	<atom:link href="http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Fiber Advisors</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-160092</link>
		<dc:creator>Fiber Advisors</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-160092</guid>
		<description>[...] Aster has gained attention for the size and speed of rollouts such as the more-than-200TB data warehouse run by MySpace, Gartner says that its flagship nCluster database lacks some basic features in the area of stored [...]</description>
		<content:encoded><![CDATA[<p>[...] Aster has gained attention for the size and speed of rollouts such as the more-than-200TB data warehouse run by MySpace, Gartner says that its flagship nCluster database lacks some basic features in the area of stored [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aster Data sticks by its SQL/MapReduce guns &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-124773</link>
		<dc:creator>Aster Data sticks by its SQL/MapReduce guns &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-124773</guid>
		<description>[...] today that it&#8217;s providing .NET support for SQL/MapReduce. Perhaps not coincidentally, Aster&#8217;s biggest customer is MySpace, which is apparently a big Microsoft shop.  (And MySpace parent Fox Interactive Media is a [...]</description>
		<content:encoded><![CDATA[<p>[...] today that it&#8217;s providing .NET support for SQL/MapReduce. Perhaps not coincidentally, Aster&#8217;s biggest customer is MySpace, which is apparently a big Microsoft shop.  (And MySpace parent Fox Interactive Media is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Fox Interactive Media&#8217;s use of Greenplum &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-124565</link>
		<dc:creator>More on Fox Interactive Media&#8217;s use of Greenplum &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 08 Jun 2009 08:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-124565</guid>
		<description>[...] Fox Interactive Media, even ahead of much larger user Greenplum user eBay, and notwithstanding Aster Data&#8217;s large presence in Fox subsidiary MySpace. I just ran across a &#8220;review&#8221; of Greenplum by FIM&#8217;s Brian Dolan, neatly [...]</description>
		<content:encoded><![CDATA[<p>[...] Fox Interactive Media, even ahead of much larger user Greenplum user eBay, and notwithstanding Aster Data&#8217;s large presence in Fox subsidiary MySpace. I just ran across a &#8220;review&#8221; of Greenplum by FIM&#8217;s Brian Dolan, neatly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Reports + National Enquirer + ? = the future of free societies &#124; Text Technologies</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-120488</link>
		<dc:creator>Consumer Reports + National Enquirer + ? = the future of free societies &#124; Text Technologies</dc:creator>
		<pubDate>Fri, 08 May 2009 06:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-120488</guid>
		<description>[...] Music doesn&#8217;t seem to be producing great financial results &#8212; some advanced data warehousing software [...]</description>
		<content:encoded><![CDATA[<p>[...] Music doesn&#8217;t seem to be producing great financial results &#8212; some advanced data warehousing software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-119346</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Fri, 01 May 2009 00:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-119346</guid>
		<description>Yes, I would like to see what she said, can&#039;t find it on the site. Does anyone have a link to the talk?</description>
		<content:encoded><![CDATA[<p>Yes, I would like to see what she said, can&#8217;t find it on the site. Does anyone have a link to the talk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBay&#8217;s two enormous data warehouses &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-119234</link>
		<dc:creator>eBay&#8217;s two enormous data warehouses &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-119234</guid>
		<description>[...] Fox Interactive Media/MySpace has multi-hundred terabyte databases running on each of Greenplum and Aster Data nCluster. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fox Interactive Media/MySpace has multi-hundred terabyte databases running on each of Greenplum and Aster Data nCluster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Wooledge</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-113432</link>
		<dc:creator>Steve Wooledge</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-113432</guid>
		<description>In her talk at Garter, MySpace&#039;s VP of Data, Hala Al-Adwan, described in detail how Aster delivers business value to both internal and external users, including finance, marketing, product management, and the record labels associated with MySpace Music.  This talk was recorded and will be available through Gartner, so viewers can see what she &lt;i&gt;actually&lt;/i&gt; said.</description>
		<content:encoded><![CDATA[<p>In her talk at Garter, MySpace&#8217;s VP of Data, Hala Al-Adwan, described in detail how Aster delivers business value to both internal and external users, including finance, marketing, product management, and the record labels associated with MySpace Music.  This talk was recorded and will be available through Gartner, so viewers can see what she <i>actually</i> said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-113361</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Mon, 16 Mar 2009 00:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-113361</guid>
		<description>Anonymous,

Why are you not free to use your name in posting this supposed public information?

CAM</description>
		<content:encoded><![CDATA[<p>Anonymous,</p>
<p>Why are you not free to use your name in posting this supposed public information?</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-113320</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 15 Mar 2009 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-113320</guid>
		<description>I was excited to read this at first, so I attended the case study presentation from Asterdata at the Gartner conference on BI in DC where I work.

The head of the project at Myspace talked about the project with Aster, but she had a different, not very good story to tell.  The odd thing was that she seemed not all that unhappy with the actual technology, but confessed that there were &quot;no business users running queries&quot; and when questioned, said &quot;next time we should talk to the business users before we build a warehouse&quot;.  She thought that maybe connecting Microsoft to the warehouse would help, but Aster doesn&#039;t have connections for it yet.

The Myspace project looks a lot like a tekkie group of IT people playing with cluster technology, not like an operational system at all.  Someone at the conference was also saying that Aster can&#039;t even do more than two tables in a join or subqueries.  I want to know if there is anyone using Asterdata for real work.</description>
		<content:encoded><![CDATA[<p>I was excited to read this at first, so I attended the case study presentation from Asterdata at the Gartner conference on BI in DC where I work.</p>
<p>The head of the project at Myspace talked about the project with Aster, but she had a different, not very good story to tell.  The odd thing was that she seemed not all that unhappy with the actual technology, but confessed that there were &#8220;no business users running queries&#8221; and when questioned, said &#8220;next time we should talk to the business users before we build a warehouse&#8221;.  She thought that maybe connecting Microsoft to the warehouse would help, but Aster doesn&#8217;t have connections for it yet.</p>
<p>The Myspace project looks a lot like a tekkie group of IT people playing with cluster technology, not like an operational system at all.  Someone at the conference was also saying that Aster can&#8217;t even do more than two tables in a join or subqueries.  I want to know if there is anyone using Asterdata for real work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenplum , Aster Data 和Myspace , Fox Interactive Media &#124; Alex的个人Blog</title>
		<link>http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/#comment-112437</link>
		<dc:creator>Greenplum , Aster Data 和Myspace , Fox Interactive Media &#124; Alex的个人Blog</dc:creator>
		<pubDate>Sun, 08 Mar 2009 02:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=713#comment-112437</guid>
		<description>[...] http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/" rel="nofollow">http://www.dbms2.com/2009/03/05/myspaces-multi-hundred-terabyte-database-running-on-aster-data/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

