<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook, Hadoop, and Hive</title>
	<atom:link href="http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: NoSQL for Windows Server, Azure &#38; SQL Server with Apache Hadoop &#124; Code-Inside Blog International</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-260749</link>
		<dc:creator>NoSQL for Windows Server, Azure &#38; SQL Server with Apache Hadoop &#124; Code-Inside Blog International</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-260749</guid>
		<description>[...] Facebook has the main Hadoop Cluster – in this Blogpost you will found some numbers and facts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook has the main Hadoop Cluster – in this Blogpost you will found some numbers and facts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoSQL bei Windows Server, Azure &#38; SQL Server mit Apache Hadoop &#124; Code-Inside Blog</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-249888</link>
		<dc:creator>NoSQL bei Windows Server, Azure &#38; SQL Server mit Apache Hadoop &#124; Code-Inside Blog</dc:creator>
		<pubDate>Thu, 13 Oct 2011 00:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-249888</guid>
		<description>[...] hat vermutlich den größten Hadoop Cluster – in diesem Blogpost sind ein paar Zahlen und Fakten genannt. Beeindruckend auf alle [...]</description>
		<content:encoded><![CDATA[<p>[...] hat vermutlich den größten Hadoop Cluster – in diesem Blogpost sind ein paar Zahlen und Fakten genannt. Beeindruckend auf alle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-236042</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Wed, 17 Aug 2011 14:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-236042</guid>
		<description>Sorry Hit enter too soon. Has anyone  tried Datameers excel frontend to Hadoop. Makes life easier for it and the end users. Free copy on the website. Give it a chance. You wont be disappointed.</description>
		<content:encoded><![CDATA[<p>Sorry Hit enter too soon. Has anyone  tried Datameers excel frontend to Hadoop. Makes life easier for it and the end users. Free copy on the website. Give it a chance. You wont be disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-160014</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-160014</guid>
		<description>Hadoop has some level of load balancing. That&#039;s essential to any implementation of MapReduce. If it&#039;s not good enough for you -- well, Hadoop is open source, so dive in and change it.</description>
		<content:encoded><![CDATA[<p>Hadoop has some level of load balancing. That&#8217;s essential to any implementation of MapReduce. If it&#8217;s not good enough for you &#8212; well, Hadoop is open source, so dive in and change it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parag Arora</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-159987</link>
		<dc:creator>Parag Arora</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-159987</guid>
		<description>How is the load balancing to different nodes assured? Does Hadoop internally handles it or we need to define a distribution mechanism?</description>
		<content:encoded><![CDATA[<p>How is the load balancing to different nodes assured? Does Hadoop internally handles it or we need to define a distribution mechanism?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Big Data Summit keynote outline &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-157166</link>
		<dc:creator>Boston Big Data Summit keynote outline &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-157166</guid>
		<description>[...] Big ones &#8212; retail-oriented ones (eBay, Amazon) partially excepted &#8212; rolled their own technology stacks [...]</description>
		<content:encoded><![CDATA[<p>[...] Big ones &#8212; retail-oriented ones (eBay, Amazon) partially excepted &#8212; rolled their own technology stacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Data Base Building In The Social Era &#124; Digital Savant</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-152950</link>
		<dc:creator>Enterprise Data Base Building In The Social Era &#124; Digital Savant</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-152950</guid>
		<description>[...] utilizes the open source Hadoop/Hive system, which &#8220;ingests 15 terabytes of new data per day&#8221;. The amount of data coming in, telling details like favorite music, locations, books, thoughts and [...]</description>
		<content:encoded><![CDATA[<p>[...] utilizes the open source Hadoop/Hive system, which &#8220;ingests 15 terabytes of new data per day&#8221;. The amount of data coming in, telling details like favorite music, locations, books, thoughts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo wants to do decapetabyte-scale data warehousing in Hadoop &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-152426</link>
		<dc:creator>Yahoo wants to do decapetabyte-scale data warehousing in Hadoop &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-152426</guid>
		<description>[...] Language) for Hadoop, which is however getting a SQL interface. And we talked about Pig vs. Hive. But I recently heard a rumor all that is in flux, so I won&#8217;t write it up [...]</description>
		<content:encoded><![CDATA[<p>[...] Language) for Hadoop, which is however getting a SQL interface. And we talked about Pig vs. Hive. But I recently heard a rumor all that is in flux, so I won&#8217;t write it up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How 30+ enterprises are using Hadoop &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-143829</link>
		<dc:creator>How 30+ enterprises are using Hadoop &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-143829</guid>
		<description>[...] to a relational DBMS; many others just leave it in HDFS (Hadoop Distributed File System), e.g. with Hive as the query language, or in exactly one case [...]</description>
		<content:encoded><![CDATA[<p>[...] to a relational DBMS; many others just leave it in HDFS (Hadoop Distributed File System), e.g. with Hive as the query language, or in exactly one case [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fault-tolerant queries &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/05/11/facebook-hadoop-and-hive/#comment-140268</link>
		<dc:creator>Fault-tolerant queries &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=775#comment-140268</guid>
		<description>[...] we discussed this subject a few months ago in a couple of comment threads, it seemed to be the case [...]</description>
		<content:encoded><![CDATA[<p>[...] we discussed this subject a few months ago in a couple of comment threads, it seemed to be the case [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

