<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo is up to 10 petabytes now?</title>
	<atom:link href="http://www.dbms2.com/2009/07/06/yahoo-is-up-to-10-petabytes-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/07/06/yahoo-is-up-to-10-petabytes-now/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:09:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo wants to do decapetabyte-scale data warehousing in Hadoop &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/07/06/yahoo-is-up-to-10-petabytes-now/comment-page-1/#comment-142532</link>
		<dc:creator>Yahoo wants to do decapetabyte-scale data warehousing in Hadoop &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=832#comment-142532</guid>
		<description>[...] Yahoo is moving as much of its analytics to Hadoop as possible. Much of this is being moved away from Oracle and from Yahoo&#8217;s own Everest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo is moving as much of its analytics to Hadoop as possible. Much of this is being moved away from Oracle and from Yahoo&#8217;s own Everest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramal</title>
		<link>http://www.dbms2.com/2009/07/06/yahoo-is-up-to-10-petabytes-now/comment-page-1/#comment-141821</link>
		<dc:creator>Ramal</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=832#comment-141821</guid>
		<description>According to me,,,

Yahoo and Google both are brothers. The thing is that one is younger and another is elder,,,,

And, I am also last younger brother of both. They said me that they have around 1.1 MB size database and they are using RDB ( Rampal Database ). 

It appreciate if all can start use RDB database. Actually, that database created by my brother Yahoo ! and Google and they live it by my name,,,


Have a fun ,,,,, Guys,,,,,


Finally, the thing is proved that database size is 10 MB.

Great going Jack good working,,,,</description>
		<content:encoded><![CDATA[<p>According to me,,,</p>
<p>Yahoo and Google both are brothers. The thing is that one is younger and another is elder,,,,</p>
<p>And, I am also last younger brother of both. They said me that they have around 1.1 MB size database and they are using RDB ( Rampal Database ). </p>
<p>It appreciate if all can start use RDB database. Actually, that database created by my brother Yahoo ! and Google and they live it by my name,,,</p>
<p>Have a fun ,,,,, Guys,,,,,</p>
<p>Finally, the thing is proved that database size is 10 MB.</p>
<p>Great going Jack good working,,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle gives a few customer database size examples &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/07/06/yahoo-is-up-to-10-petabytes-now/comment-page-1/#comment-140921</link>
		<dc:creator>Oracle gives a few customer database size examples &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=832#comment-140921</guid>
		<description>[...] The Yahoo database is of course Yahoo&#8217;s first-generation data warehouse, which has been largely superseded by an internal system more than 10X that size. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Yahoo database is of course Yahoo&#8217;s first-generation data warehouse, which has been largely superseded by an internal system more than 10X that size. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.dbms2.com/2009/07/06/yahoo-is-up-to-10-petabytes-now/comment-page-1/#comment-129233</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=832#comment-129233</guid>
		<description>i was there but missed that particular presentation - but it should be on the usb keyfob with presentations (will let you know if i can find it)</description>
		<content:encoded><![CDATA[<p>i was there but missed that particular presentation &#8211; but it should be on the usb keyfob with presentations (will let you know if i can find it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo is up to 10 petabytes now? &#171; My Site!</title>
		<link>http://www.dbms2.com/2009/07/06/yahoo-is-up-to-10-petabytes-now/comment-page-1/#comment-129176</link>
		<dc:creator>Yahoo is up to 10 petabytes now? &#171; My Site!</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=832#comment-129176</guid>
		<description>[...] Read the original post: Yahoo is up to 10 petabytes now? [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: Yahoo is up to 10 petabytes now? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.117 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-02 13:30:43 -->
