<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts and rumors</title>
	<atom:link href="http://www.dbms2.com/2009/09/30/facts-and-rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/09/30/facts-and-rumors/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Closing the book on the DATAllegro customer base &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/09/30/facts-and-rumors/#comment-233714</link>
		<dc:creator>Closing the book on the DATAllegro customer base &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Tue, 26 Jul 2011 12:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=963#comment-233714</guid>
		<description>[...] Subsequently, the DATAllegro customer count declined to 1.   Categories: DATAllegro, Data warehouse appliances, Data warehousing, Market share, Microsoft and [...]</description>
		<content:encoded><![CDATA[<p>[...] Subsequently, the DATAllegro customer count declined to 1.   Categories: DATAllegro, Data warehouse appliances, Data warehousing, Market share, Microsoft and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There sure seem to be a lot of inaccuracies on ParAccel&#8217;s website &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/09/30/facts-and-rumors/#comment-155836</link>
		<dc:creator>There sure seem to be a lot of inaccuracies on ParAccel&#8217;s website &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=963#comment-155836</guid>
		<description>[...] thing that was both technically and substantively false was ParAccel&#8217;s claim to be CERTIFIED price-performance leader. Obviously, this was meant to give the impression that ParAccel had been &#8220;certified&#8221; as [...]</description>
		<content:encoded><![CDATA[<p>[...] thing that was both technically and substantively false was ParAccel&#8217;s claim to be CERTIFIED price-performance leader. Obviously, this was meant to give the impression that ParAccel had been &#8220;certified&#8221; as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle Exadata 2 capacity pricing &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/09/30/facts-and-rumors/#comment-142547</link>
		<dc:creator>Oracle Exadata 2 capacity pricing &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=963#comment-142547</guid>
		<description>[...] A favorable rumor about Exadata sales [...]</description>
		<content:encoded><![CDATA[<p>[...] A favorable rumor about Exadata sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

