<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo wants to do decapetabyte-scale data warehousing in Hadoop</title>
	<atom:link href="http://www.dbms2.com/2009/10/01/yahoos-decapetabyte-data-warehousinghadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/10/01/yahoos-decapetabyte-data-warehousinghadoop/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Bioinformatics and mythology. You still need to manage the data</title>
		<link>http://www.dbms2.com/2009/10/01/yahoos-decapetabyte-data-warehousinghadoop/#comment-152224</link>
		<dc:creator>Bioinformatics and mythology. You still need to manage the data</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=974#comment-152224</guid>
		<description>[...] Yahoo&#8217;s wants to do decapetabyte-scale data warehousing in Hadoop (dbms2.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo&#8217;s wants to do decapetabyte-scale data warehousing in Hadoop (dbms2.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tsimelzon</title>
		<link>http://www.dbms2.com/2009/10/01/yahoos-decapetabyte-data-warehousinghadoop/#comment-142195</link>
		<dc:creator>Mark Tsimelzon</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=974#comment-142195</guid>
		<description>Curt, you may want to add that Yahoo&#039;s Hadoop team is growing fast!  If anybody wants to join us, we are looking for developers, architects, testers, and managers:  http://developer.yahoo.net/blogs/hadoop/2009/10/do_you_have_what_it_takes_to_j.html</description>
		<content:encoded><![CDATA[<p>Curt, you may want to add that Yahoo&#8217;s Hadoop team is growing fast!  If anybody wants to join us, we are looking for developers, architects, testers, and managers:  <a href="http://developer.yahoo.net/blogs/hadoop/2009/10/do_you_have_what_it_takes_to_j.html" rel="nofollow">http://developer.yahoo.net/blogs/hadoop/2009/10/do_you_have_what_it_takes_to_j.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/10/01/yahoos-decapetabyte-data-warehousinghadoop/#comment-142191</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=974#comment-142191</guid>
		<description>Everest = Yahoo&#039;s proprietary Postgres-based column store that is managing petabytes of data.</description>
		<content:encoded><![CDATA[<p>Everest = Yahoo&#8217;s proprietary Postgres-based column store that is managing petabytes of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Pineau</title>
		<link>http://www.dbms2.com/2009/10/01/yahoos-decapetabyte-data-warehousinghadoop/#comment-142184</link>
		<dc:creator>Jerome Pineau</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=974#comment-142184</guid>
		<description>Besides Oracle and their internal (Everest) engine you mentioned I mean (am assuming it&#039;s not all ORCL is it?)
The video is really full of interesting stuff. I wonder how many &quot;nodes&quot; they work with and what kind of fabric is used and how these things are clustered . Isnt Xen the same VM EC2 is using?

Fascinating stuff.</description>
		<content:encoded><![CDATA[<p>Besides Oracle and their internal (Everest) engine you mentioned I mean (am assuming it&#8217;s not all ORCL is it?)<br />
The video is really full of interesting stuff. I wonder how many &#8220;nodes&#8221; they work with and what kind of fabric is used and how these things are clustered . Isnt Xen the same VM EC2 is using?</p>
<p>Fascinating stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/10/01/yahoos-decapetabyte-data-warehousinghadoop/#comment-142182</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=974#comment-142182</guid>
		<description>Jerome,

As per other threads, it&#039;s clear Yahoo is using quite a bit of Oracle.

Otherwise, I couldn&#039;t say.</description>
		<content:encoded><![CDATA[<p>Jerome,</p>
<p>As per other threads, it&#8217;s clear Yahoo is using quite a bit of Oracle.</p>
<p>Otherwise, I couldn&#8217;t say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Pineau</title>
		<link>http://www.dbms2.com/2009/10/01/yahoos-decapetabyte-data-warehousinghadoop/#comment-142178</link>
		<dc:creator>Jerome Pineau</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=974#comment-142178</guid>
		<description>Curt, I&#039;m curious: how much data is Yahoo currently managing total and do they use commercial RDBMSs at all and if so which ones?
Thanks.</description>
		<content:encoded><![CDATA[<p>Curt, I&#8217;m curious: how much data is Yahoo currently managing total and do they use commercial RDBMSs at all and if so which ones?<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

