<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have some presentations coming up (all on October Thursdays)</title>
	<atom:link href="http://www.dbms2.com/2009/10/09/presentations-upcoming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/10/09/presentations-upcoming/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:56:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boston Big Data Summit keynote outline &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/10/09/presentations-upcoming/comment-page-1/#comment-150308</link>
		<dc:creator>Boston Big Data Summit keynote outline &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1058#comment-150308</guid>
		<description>[...] month, Bob Zurek asked me to give a talk on “Big Data”, where “big” is anything from a few terabytes on up, then moderate a panel on cloud computing. We agreed that I could talk just from notes, without [...]</description>
		<content:encoded><![CDATA[<p>[...] month, Bob Zurek asked me to give a talk on “Big Data”, where “big” is anything from a few terabytes on up, then moderate a panel on cloud computing. We agreed that I could talk just from notes, without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Big Data Summit Kickoff, October 22nd 2009 &#171; Hype Cycles</title>
		<link>http://www.dbms2.com/2009/10/09/presentations-upcoming/comment-page-1/#comment-143878</link>
		<dc:creator>Boston Big Data Summit Kickoff, October 22nd 2009 &#171; Hype Cycles</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1058#comment-143878</guid>
		<description>[...] writes: &#8230; where “Big Data” evidently is to be construed as anything from a few terabytes on [...]</description>
		<content:encoded><![CDATA[<p>[...] writes: &#8230; where “Big Data” evidently is to be construed as anything from a few terabytes on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zman</title>
		<link>http://www.dbms2.com/2009/10/09/presentations-upcoming/comment-page-1/#comment-142939</link>
		<dc:creator>Zman</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1058#comment-142939</guid>
		<description>Here&#039;s the correct link for the &lt;a href=&quot;http://bigdata102209.eventbrite.com/&quot; rel=&quot;nofollow&quot;&gt;Boston Big Data Summit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the correct link for the <a href="http://bigdata102209.eventbrite.com/" onclick="javascript:pageTracker._trackPageview('/bigdata102209.eventbrite.com');" rel="nofollow">Boston Big Data Summit</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.189 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-04 02:33:22 -->
