<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientific data sharing</title>
	<atom:link href="http://www.dbms2.com/2009/10/10/scientific-data-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/10/10/scientific-data-sharing/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:09:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Funding biological data resources revisited</title>
		<link>http://www.dbms2.com/2009/10/10/scientific-data-sharing/comment-page-1/#comment-152805</link>
		<dc:creator>Funding biological data resources revisited</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1066#comment-152805</guid>
		<description>[...] Scientific data sharing (dbms2.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Scientific data sharing (dbms2.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bioinformatics and mythology. You still need to manage the data</title>
		<link>http://www.dbms2.com/2009/10/10/scientific-data-sharing/comment-page-1/#comment-152225</link>
		<dc:creator>Bioinformatics and mythology. You still need to manage the data</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1066#comment-152225</guid>
		<description>[...] Scientific data sharing (dbms2.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Scientific data sharing (dbms2.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The disconnect in funding data resources</title>
		<link>http://www.dbms2.com/2009/10/10/scientific-data-sharing/comment-page-1/#comment-144519</link>
		<dc:creator>The disconnect in funding data resources</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1066#comment-144519</guid>
		<description>[...] Scientific data sharing (dbms2.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Scientific data sharing (dbms2.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don McIntosh</title>
		<link>http://www.dbms2.com/2009/10/10/scientific-data-sharing/comment-page-1/#comment-143516</link>
		<dc:creator>Don McIntosh</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1066#comment-143516</guid>
		<description>I agree with Daniel Lemire that this should very much be a global issue, although many of the response are indeed inevitably going to be nationally based. You can check out the Australian National Data Service (ANDS) to find out about a very large initiative in this area that is happening in my part of the world. http://ands.org.au/about-ands.html</description>
		<content:encoded><![CDATA[<p>I agree with Daniel Lemire that this should very much be a global issue, although many of the response are indeed inevitably going to be nationally based. You can check out the Australian National Data Service (ANDS) to find out about a very large initiative in this area that is happening in my part of the world. <a href="http://ands.org.au/about-ands.html" onclick="javascript:pageTracker._trackPageview('/ands.org.au');" rel="nofollow">http://ands.org.au/about-ands.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loose coupling and biopharma</title>
		<link>http://www.dbms2.com/2009/10/10/scientific-data-sharing/comment-page-1/#comment-143407</link>
		<dc:creator>Loose coupling and biopharma</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1066#comment-143407</guid>
		<description>[...] Scientific data sharing (dbms2.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Scientific data sharing (dbms2.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://www.dbms2.com/2009/10/10/scientific-data-sharing/comment-page-1/#comment-143053</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1066#comment-143053</guid>
		<description>I must point out that your discussion is American-centric whereas it shouldn&#039;t. If the UK (say) funding agencies require data sharing (and they do), this changes the game for everyone, including the Americans. I don&#039;t see people sharing the data just &quot;nationally&quot;.

As an aside, I recently wrote a book chapter which has some relevance here:

On the Challenges of Collaborative Data Processing
http://arxiv.org/abs/0906.0910

In this chapter, we ask &quot;collaborative text editing lead to Wikipedia, where can collaborative data processing lead?&quot;

At the very least, I feel that we are asking the right question. (As to answering it, it gets tougher.)</description>
		<content:encoded><![CDATA[<p>I must point out that your discussion is American-centric whereas it shouldn&#8217;t. If the UK (say) funding agencies require data sharing (and they do), this changes the game for everyone, including the Americans. I don&#8217;t see people sharing the data just &#8220;nationally&#8221;.</p>
<p>As an aside, I recently wrote a book chapter which has some relevance here:</p>
<p>On the Challenges of Collaborative Data Processing<br />
<a href="http://arxiv.org/abs/0906.0910" onclick="javascript:pageTracker._trackPageview('/arxiv.org');" rel="nofollow">http://arxiv.org/abs/0906.0910</a></p>
<p>In this chapter, we ask &#8220;collaborative text editing lead to Wikipedia, where can collaborative data processing lead?&#8221;</p>
<p>At the very least, I feel that we are asking the right question. (As to answering it, it gets tougher.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issues in scientific data management &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/10/10/scientific-data-sharing/comment-page-1/#comment-143003</link>
		<dc:creator>Issues in scientific data management &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1066#comment-143003</guid>
		<description>[...] Scientific data sharing    Categories: Analytic technologies, Data integration and middleware, Data warehousing, EAI, EII, ETL, ELT, ETLT, Facebook and Cassandra, Hadoop, Open source, SciDB, Scientific research, Specific users&#160;  Subscribe to our complete feed! [...]</description>
		<content:encoded><![CDATA[<p>[...] Scientific data sharing    Categories: Analytic technologies, Data integration and middleware, Data warehousing, EAI, EII, ETL, ELT, ETLT, Facebook and Cassandra, Hadoop, Open source, SciDB, Scientific research, Specific users&nbsp;  Subscribe to our complete feed! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.214 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-02 20:09:31 -->
