<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to SenSage</title>
	<atom:link href="http://www.dbms2.com/2009/10/18/introduction-to-sensage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/10/18/introduction-to-sensage/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Splunker</title>
		<link>http://www.dbms2.com/2009/10/18/introduction-to-sensage/#comment-146928</link>
		<dc:creator>Splunker</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1115#comment-146928</guid>
		<description>I don&#039;t think that you can compare SenSage to Splunk. Splunk is a much larger company with 2x revenues. SenSage has never turned a profit after 5 rounds of funding. They also have about 70 employees, not 120.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that you can compare SenSage to Splunk. Splunk is a much larger company with 2x revenues. SenSage has never turned a profit after 5 rounds of funding. They also have about 70 employees, not 120.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/10/18/introduction-to-sensage/#comment-144827</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1115#comment-144827</guid>
		<description>@Danny,

Did I conflate your HP and SAP deals incorrectly?

Thanks,

CAM</description>
		<content:encoded><![CDATA[<p>@Danny,</p>
<p>Did I conflate your HP and SAP deals incorrectly?</p>
<p>Thanks,</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Banks</title>
		<link>http://www.dbms2.com/2009/10/18/introduction-to-sensage/#comment-144755</link>
		<dc:creator>Danny Banks</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1115#comment-144755</guid>
		<description>Curt, thanks for your post on SenSage.  

Here are a few updates for you and your readers…

•	SenSage offers Security Information and Event Management (SIEM), Log Management, and Governance, Risk and Compliance (GRC) solutions built atop an event data warehouse that provides scalability, query flexibility and TCO advantages over traditional competitors in the security market.
•	A major SenSage channel partner is HP, which resells SenSage software on HP hardware as the “Compliance Log Warehouse” appliance.
•	A hot market for SenSage is CDR (Call Detail Record) Retention and Retrieval.  We have won some of our biggest deals against analytic DBMS competitors Oracle, IBM, Teradata, Netezza and, to some extent, Vertica and Greenplum.
•	SenSage also has an alliance and integration with SAP, that enables continuous monitoring and compensating controls on all SAP transactions and security audit logs.</description>
		<content:encoded><![CDATA[<p>Curt, thanks for your post on SenSage.  </p>
<p>Here are a few updates for you and your readers…</p>
<p>•	SenSage offers Security Information and Event Management (SIEM), Log Management, and Governance, Risk and Compliance (GRC) solutions built atop an event data warehouse that provides scalability, query flexibility and TCO advantages over traditional competitors in the security market.<br />
•	A major SenSage channel partner is HP, which resells SenSage software on HP hardware as the “Compliance Log Warehouse” appliance.<br />
•	A hot market for SenSage is CDR (Call Detail Record) Retention and Retrieval.  We have won some of our biggest deals against analytic DBMS competitors Oracle, IBM, Teradata, Netezza and, to some extent, Vertica and Greenplum.<br />
•	SenSage also has an alliance and integration with SAP, that enables continuous monitoring and compensating controls on all SAP transactions and security audit logs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

