<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aster Data 4.0 and the evolution of &#8220;advanced analytic(s) servers&#8221;</title>
	<atom:link href="http://www.dbms2.com/2009/10/30/aster-data-application-server-ncluster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/10/30/aster-data-application-server-ncluster/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:09:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TwinFin(i) – Netezza&#8217;s version of a parallel analytic platform &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/10/30/aster-data-application-server-ncluster/comment-page-1/#comment-159951</link>
		<dc:creator>TwinFin(i) – Netezza&#8217;s version of a parallel analytic platform &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1198#comment-159951</guid>
		<description>[...] like Aster Data did in Aster 4.0 and now Aster 4.5, Netezza is announcing a general parallel big data analytic platform strategy. It [...]</description>
		<content:encoded><![CDATA[<p>[...] like Aster Data did in Aster 4.0 and now Aster 4.5, Netezza is announcing a general parallel big data analytic platform strategy. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Big Data Summit keynote outline &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/10/30/aster-data-application-server-ncluster/comment-page-1/#comment-150409</link>
		<dc:creator>Boston Big Data Summit keynote outline &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1198#comment-150409</guid>
		<description>[...] Data and the cloud actually have relatively little to do with each other, a few exceptions notwithstanding, especially if the data is in a shared-nothing DBMS (as opposed to, say, a [...]</description>
		<content:encoded><![CDATA[<p>[...] Data and the cloud actually have relatively little to do with each other, a few exceptions notwithstanding, especially if the data is in a shared-nothing DBMS (as opposed to, say, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aster Data architects application logic with data for speeded-up analytics processing en masse &#124; Dana Gardner&#8217;s BriefingsDirect &#124; ZDNet.com</title>
		<link>http://www.dbms2.com/2009/10/30/aster-data-application-server-ncluster/comment-page-1/#comment-147754</link>
		<dc:creator>Aster Data architects application logic with data for speeded-up analytics processing en masse &#124; Dana Gardner&#8217;s BriefingsDirect &#124; ZDNet.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1198#comment-147754</guid>
		<description>[...] the location problem head-on with the announcement this week of Aster Data Version 4.0, (along with Aster nCluster System 4.0), a massively parallel application-data server that allows companies to embed applications inside [...]</description>
		<content:encoded><![CDATA[<p>[...] the location problem head-on with the announcement this week of Aster Data Version 4.0, (along with Aster nCluster System 4.0), a massively parallel application-data server that allows companies to embed applications inside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Bayes</title>
		<link>http://www.dbms2.com/2009/10/30/aster-data-application-server-ncluster/comment-page-1/#comment-147748</link>
		<dc:creator>Guy Bayes</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1198#comment-147748</guid>
		<description>Maybe a better question would be &quot;what specific pieces of SAS functionality does Aster support that Teradata doesn&#039;t&quot;?  &quot;Full SAS Modeling&quot; is a little vague</description>
		<content:encoded><![CDATA[<p>Maybe a better question would be &#8220;what specific pieces of SAS functionality does Aster support that Teradata doesn&#8217;t&#8221;?  &#8220;Full SAS Modeling&#8221; is a little vague</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/10/30/aster-data-application-server-ncluster/comment-page-1/#comment-147204</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1198#comment-147204</guid>
		<description>Guy,

See the sentence in parentheses immediately after the sentence that contained the word &quot;leapfrogged&quot;.</description>
		<content:encoded><![CDATA[<p>Guy,</p>
<p>See the sentence in parentheses immediately after the sentence that contained the word &#8220;leapfrogged&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Bayes</title>
		<link>http://www.dbms2.com/2009/10/30/aster-data-application-server-ncluster/comment-page-1/#comment-147109</link>
		<dc:creator>Guy Bayes</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1198#comment-147109</guid>
		<description>curious Kurt if you have any details on the particulars on &quot; leapfrogged Teradata and Netezza in the extent to which SAS functionality is integrated into Aster’s DBMS&quot;</description>
		<content:encoded><![CDATA[<p>curious Kurt if you have any details on the particulars on &#8221; leapfrogged Teradata and Netezza in the extent to which SAS functionality is integrated into Aster’s DBMS&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.211 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-02 20:11:37 -->
