<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston Big Data Summit keynote outline</title>
	<atom:link href="http://www.dbms2.com/2009/11/23/boston-big-data-summit-keynote-outline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2009/11/23/boston-big-data-summit-keynote-outline/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Notes and cautions about new analytic technology &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/11/23/boston-big-data-summit-keynote-outline/#comment-217248</link>
		<dc:creator>Notes and cautions about new analytic technology &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Fri, 08 Apr 2011 05:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1227#comment-217248</guid>
		<description>[...] for my Boston Big Data Summit (no relation to Aster Data&#8217;s Big Data Summit series) talk in October, 2009    Categories: [...]</description>
		<content:encoded><![CDATA[<p>[...] for my Boston Big Data Summit (no relation to Aster Data&#8217;s Big Data Summit series) talk in October, 2009    Categories: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 not very technical problems with analytic technology &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/11/23/boston-big-data-summit-keynote-outline/#comment-167774</link>
		<dc:creator>8 not very technical problems with analytic technology &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Sat, 08 May 2010 12:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1227#comment-167774</guid>
		<description>[...] expense of expertise. Highly skilled Oracle DBAs are expensive. The same can be said for many other categories of people, whether in IT or business units, needed [...]</description>
		<content:encoded><![CDATA[<p>[...] expense of expertise. Highly skilled Oracle DBAs are expensive. The same can be said for many other categories of people, whether in IT or business units, needed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Naming of the Foo &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2009/11/23/boston-big-data-summit-keynote-outline/#comment-162605</link>
		<dc:creator>The Naming of the Foo &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1227#comment-162605</guid>
		<description>[...] It&#8217;s particularly hard to describe NoSQL (Not Only SQL) accurately, given the basic confusion as to what NoSQL is all about. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s particularly hard to describe NoSQL (Not Only SQL) accurately, given the basic confusion as to what NoSQL is all about. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://www.dbms2.com/2009/11/23/boston-big-data-summit-keynote-outline/#comment-150965</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1227#comment-150965</guid>
		<description>Interested in your comment, &quot;Many people don’t really know how to write SQL&quot;.

I think it&#039;s even worse than that: many web developers are writing using frameworks that don&#039;t allow them to easily see the SQL generated, so they don&#039;t even think to tune it. Maybe we have become blase, thinking that the database problem is &quot;solved&quot;, because it&#039;s invisible.

However, I agree that even if they could see the SQL, most developers wouldn&#039;t know what to do with it. Database and query tuning remain black arts.</description>
		<content:encoded><![CDATA[<p>Interested in your comment, &#8220;Many people don’t really know how to write SQL&#8221;.</p>
<p>I think it&#8217;s even worse than that: many web developers are writing using frameworks that don&#8217;t allow them to easily see the SQL generated, so they don&#8217;t even think to tune it. Maybe we have become blase, thinking that the database problem is &#8220;solved&#8221;, because it&#8217;s invisible.</p>
<p>However, I agree that even if they could see the SQL, most developers wouldn&#8217;t know what to do with it. Database and query tuning remain black arts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2009/11/23/boston-big-data-summit-keynote-outline/#comment-150425</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1227#comment-150425</guid>
		<description>Jerome,

No promises of completeness are implied.

But last I looked, Aster and Vertica had a little more cloud track record -- with &quot;little&quot; being the operative word -- than most of the others.</description>
		<content:encoded><![CDATA[<p>Jerome,</p>
<p>No promises of completeness are implied.</p>
<p>But last I looked, Aster and Vertica had a little more cloud track record &#8212; with &#8220;little&#8221; being the operative word &#8212; than most of the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome Pineau</title>
		<link>http://www.dbms2.com/2009/11/23/boston-big-data-summit-keynote-outline/#comment-150421</link>
		<dc:creator>Jerome Pineau</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1227#comment-150421</guid>
		<description>Really cool list. Do you consider Aster (and Vertica, which I don&#039;t believe you mentioned) the only viable/existing cloud players in the big data world or do you see others in there?

Thanks
J.</description>
		<content:encoded><![CDATA[<p>Really cool list. Do you consider Aster (and Vertica, which I don&#8217;t believe you mentioned) the only viable/existing cloud players in the big data world or do you see others in there?</p>
<p>Thanks<br />
J.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

