<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comments on the Gartner 2009/2010 Data Warehouse Database Management System Magic Quadrant</title>
	<atom:link href="http://www.dbms2.com/2010/02/10/gartner-magic-quadrant-data-warehouse-2009-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2010/02/10/gartner-magic-quadrant-data-warehouse-2009-2010/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Data Deduplication Software</title>
		<link>http://www.dbms2.com/2010/02/10/gartner-magic-quadrant-data-warehouse-2009-2010/#comment-231198</link>
		<dc:creator>Data Deduplication Software</dc:creator>
		<pubDate>Sat, 09 Jul 2011 07:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1553#comment-231198</guid>
		<description>Oracle and IBM are also in the Leaders quadrant with Oracle ahead of IBM but behind Teradata.</description>
		<content:encoded><![CDATA[<p>Oracle and IBM are also in the Leaders quadrant with Oracle ahead of IBM but behind Teradata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolving definitions and technology categories for 2011 &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.dbms2.com/2010/02/10/gartner-magic-quadrant-data-warehouse-2009-2010/#comment-200324</link>
		<dc:creator>Evolving definitions and technology categories for 2011 &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1553#comment-200324</guid>
		<description>[...] at Gartner soon enough to help make the 2010 analytic DBMS Magic Quadrant any better than the Gartner 2009 data warehouse database management system magic quadrant, the Gartner 2008 data warehouse database management system magic quadrant, and so [...]</description>
		<content:encoded><![CDATA[<p>[...] at Gartner soon enough to help make the 2010 analytic DBMS Magic Quadrant any better than the Gartner 2009 data warehouse database management system magic quadrant, the Gartner 2008 data warehouse database management system magic quadrant, and so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartner Says 60 Percent of Virtualized Servers Will Be Less Secure Than the Physical Servers They Replace Through 2012 &#124; vmwarenews.de</title>
		<link>http://www.dbms2.com/2010/02/10/gartner-magic-quadrant-data-warehouse-2009-2010/#comment-162493</link>
		<dc:creator>Gartner Says 60 Percent of Virtualized Servers Will Be Less Secure Than the Physical Servers They Replace Through 2012 &#124; vmwarenews.de</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1553#comment-162493</guid>
		<description>[...] Comments on the Gartner 2009/2010 Data Warehouse Database Management System Magic Quadrant (dbms2.com)       Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments on the Gartner 2009/2010 Data Warehouse Database Management System Magic Quadrant (dbms2.com)       Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.dbms2.com/2010/02/10/gartner-magic-quadrant-data-warehouse-2009-2010/#comment-158967</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1553#comment-158967</guid>
		<description>Hi Christian,

The first question is whether Oracle can give decent performance without huge efforts in tuning, whether in pure database administration or (possibly tuning-aware) SQL hand-coding. Unless the answer is &quot;yes&quot;, other ease-of-use considerations are too secondary to be dispositive.

In the past, there have been very few data warehouses above 5-10 TB where the answer was &quot;yes&quot;. Exadata purports to zoom the limit upwards. If that works out, the other advantages of Oracle at least have a chance to come into play.

See my recent post(s) on Oracle&#039;s Exadata strategy for related thoughts.

CAM</description>
		<content:encoded><![CDATA[<p>Hi Christian,</p>
<p>The first question is whether Oracle can give decent performance without huge efforts in tuning, whether in pure database administration or (possibly tuning-aware) SQL hand-coding. Unless the answer is &#8220;yes&#8221;, other ease-of-use considerations are too secondary to be dispositive.</p>
<p>In the past, there have been very few data warehouses above 5-10 TB where the answer was &#8220;yes&#8221;. Exadata purports to zoom the limit upwards. If that works out, the other advantages of Oracle at least have a chance to come into play.</p>
<p>See my recent post(s) on Oracle&#8217;s Exadata strategy for related thoughts.</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Bilien</title>
		<link>http://www.dbms2.com/2010/02/10/gartner-magic-quadrant-data-warehouse-2009-2010/#comment-158960</link>
		<dc:creator>Christian Bilien</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1553#comment-158960</guid>
		<description>Hi Curt,

&quot;Note, however, that Gartner does not seem to assert that Exadata’s ease of use rivals that of the newer analytic DBMS specialists.&quot; 

==&gt; that&#039;s an interesting point. From a management&#039;s perspective, having a large Oracle DBA team, I&#039;d rather have my Oracle DBAs manage Exadata systems because they are already very used to Oracle tuning including parallelism rather than going for new technologies, even if they are &quot;easy to use&quot;. I guess  many (most) corporate shops running DWH shops have DB2, Oracle or MS SqlServer expertise in-house.

This brings me to my second point: I am always wary of the &quot;ease of use&quot; concept. Ease of use, be it of a DB or an applicance always has to be weighed against control and features. The lack of both actually makes architecture design and production harder to manage and integrate in existing production frameworks (think of inter site replications for example).

Christian</description>
		<content:encoded><![CDATA[<p>Hi Curt,</p>
<p>&#8220;Note, however, that Gartner does not seem to assert that Exadata’s ease of use rivals that of the newer analytic DBMS specialists.&#8221; </p>
<p>==&gt; that&#8217;s an interesting point. From a management&#8217;s perspective, having a large Oracle DBA team, I&#8217;d rather have my Oracle DBAs manage Exadata systems because they are already very used to Oracle tuning including parallelism rather than going for new technologies, even if they are &#8220;easy to use&#8221;. I guess  many (most) corporate shops running DWH shops have DB2, Oracle or MS SqlServer expertise in-house.</p>
<p>This brings me to my second point: I am always wary of the &#8220;ease of use&#8221; concept. Ease of use, be it of a DB or an applicance always has to be weighed against control and features. The lack of both actually makes architecture design and production harder to manage and integrate in existing production frameworks (think of inter site replications for example).</p>
<p>Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmari Swart</title>
		<link>http://www.dbms2.com/2010/02/10/gartner-magic-quadrant-data-warehouse-2009-2010/#comment-158955</link>
		<dc:creator>Elmari Swart</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1553#comment-158955</guid>
		<description>Microsoft is the dark horse here. So dark I see Mr Monash doesn&#039;t have anything to add. I think that SQL 2008 PDW with all the h/w vendors on board may be a disruptive newcomer in 2010 and Gartner next year may be quite different.</description>
		<content:encoded><![CDATA[<p>Microsoft is the dark horse here. So dark I see Mr Monash doesn&#8217;t have anything to add. I think that SQL 2008 PDW with all the h/w vendors on board may be a disruptive newcomer in 2010 and Gartner next year may be quite different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unholyguy</title>
		<link>http://www.dbms2.com/2010/02/10/gartner-magic-quadrant-data-warehouse-2009-2010/#comment-158925</link>
		<dc:creator>Unholyguy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=1553#comment-158925</guid>
		<description>boy i must admit, i do not get the Oracle and IBM love...</description>
		<content:encoded><![CDATA[<p>boy i must admit, i do not get the Oracle and IBM love&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

