<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riptano, and Cassandra adoption</title>
	<atom:link href="http://www.dbms2.com/2010/07/06/riptano-and-cassandra-adoption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2010/07/06/riptano-and-cassandra-adoption/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: up and running with cassandra &#171; Victor Fang&#039;s Computing Space</title>
		<link>http://www.dbms2.com/2010/07/06/riptano-and-cassandra-adoption/#comment-281446</link>
		<dc:creator>up and running with cassandra &#171; Victor Fang&#039;s Computing Space</dc:creator>
		<pubDate>Tue, 31 Jan 2012 05:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=2480#comment-281446</guid>
		<description>[...] The biggest deployment is at Facebook, where hundreds of terabytes of token indexes are kept in about a hundred Cassandra nodes. However, their use case allows the data to be rebuilt if something goes wrong. Proceed carefully, keep a backup in an unrelated storage engine…and submit patches if things go wrong. (Some other production deployments are listed here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The biggest deployment is at Facebook, where hundreds of terabytes of token indexes are kept in about a hundred Cassandra nodes. However, their use case allows the data to be rebuilt if something goes wrong. Proceed carefully, keep a backup in an unrelated storage engine…and submit patches if things go wrong. (Some other production deployments are listed here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: up and running with cassandra &#171; snax</title>
		<link>http://www.dbms2.com/2010/07/06/riptano-and-cassandra-adoption/#comment-215161</link>
		<dc:creator>up and running with cassandra &#171; snax</dc:creator>
		<pubDate>Fri, 25 Mar 2011 23:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=2480#comment-215161</guid>
		<description>[...] The biggest deployment is at Facebook, where hundreds of terabytes of token indexes are kept in about a hundred Cassandra nodes. However, their use case allows the data to be rebuilt if something goes wrong. Proceed carefully, keep a backup in an unrelated storage engine&#8230;and submit patches if things go wrong. (Some other production deployments are listed here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The biggest deployment is at Facebook, where hundreds of terabytes of token indexes are kept in about a hundred Cassandra nodes. However, their use case allows the data to be rebuilt if something goes wrong. Proceed carefully, keep a backup in an unrelated storage engine&#8230;and submit patches if things go wrong. (Some other production deployments are listed here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on NoSQL and HVSP (or OLRP) &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.dbms2.com/2010/07/06/riptano-and-cassandra-adoption/#comment-182215</link>
		<dc:creator>More on NoSQL and HVSP (or OLRP) &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Thu, 26 Aug 2010 09:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=2480#comment-182215</guid>
		<description>[...] Pfeil of Riptano [...]</description>
		<content:encoded><![CDATA[<p>[...] Pfeil of Riptano [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m collecting data points on NoSQL and HVSP adoption &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.dbms2.com/2010/07/06/riptano-and-cassandra-adoption/#comment-181282</link>
		<dc:creator>I&#8217;m collecting data points on NoSQL and HVSP adoption &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=2480#comment-181282</guid>
		<description>[...] wrote in detail on Cassandra adoption last month. News since then [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote in detail on Cassandra adoption last month. News since then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Episode 3: Data store and visualization news&#160;&#124;&#160;Histojamming</title>
		<link>http://www.dbms2.com/2010/07/06/riptano-and-cassandra-adoption/#comment-175049</link>
		<dc:creator>Episode 3: Data store and visualization news&#160;&#124;&#160;Histojamming</dc:creator>
		<pubDate>Mon, 12 Jul 2010 01:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=2480#comment-175049</guid>
		<description>[...] Riptano, and Cassandra adoption [...]</description>
		<content:encoded><![CDATA[<p>[...] Riptano, and Cassandra adoption [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

