<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some interesting links</title>
	<atom:link href="http://www.dbms2.com/2010/07/23/some-interesting-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com/2010/07/23/some-interesting-links/</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Notes and links October 22, 2010 &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://www.dbms2.com/2010/07/23/some-interesting-links/#comment-188239</link>
		<dc:creator>Notes and links October 22, 2010 &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Fri, 22 Oct 2010 06:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=2626#comment-188239</guid>
		<description>[...] Fred Holahan is now VP of Marketing at VoltDB, which is a lesson to me about giving free consulting &#8230; Anyhow, Fred tells me that VoltDB has about a dozen users on their way to production, some of whom are headed to being VoltDB paying customers, some of whom are not.   Categories: Analytic technologies, Aster Data, Cloudera, Greenplum, Hadoop, IBM and DB2, In-memory DBMS, Liberty and privacy, Market share, Netezza, Open source, Oracle, ParAccel, Petabyte-scale data management, SAS Institute, Teradata, VoltDB and H-Store, eBay&#160;  Subscribe to our complete feed! [...]</description>
		<content:encoded><![CDATA[<p>[...] Fred Holahan is now VP of Marketing at VoltDB, which is a lesson to me about giving free consulting &#8230; Anyhow, Fred tells me that VoltDB has about a dozen users on their way to production, some of whom are headed to being VoltDB paying customers, some of whom are not.   Categories: Analytic technologies, Aster Data, Cloudera, Greenplum, Hadoop, IBM and DB2, In-memory DBMS, Liberty and privacy, Market share, Netezza, Open source, Oracle, ParAccel, Petabyte-scale data management, SAS Institute, Teradata, VoltDB and H-Store, eBay&nbsp;  Subscribe to our complete feed! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-A-O-L &#187; The Importance of IMDB for SAP</title>
		<link>http://www.dbms2.com/2010/07/23/some-interesting-links/#comment-179074</link>
		<dc:creator>M-A-O-L &#187; The Importance of IMDB for SAP</dc:creator>
		<pubDate>Thu, 05 Aug 2010 06:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbms2.com/?p=2626#comment-179074</guid>
		<description>[...] It’s to integrate business processes, because SAP has no other software layer good at doing same (via RDBMS2). If [...] SAP were to undertake a rewrite of its application server tier to replace all calls to a [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s to integrate business processes, because SAP has no other software layer good at doing same (via RDBMS2). If [...] SAP were to undertake a rewrite of its application server tier to replace all calls to a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

