<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DBMS 2 : DataBase Management System Services &#187; Elastra</title>
	<atom:link href="http://www.dbms2.com/category/products-and-vendors/elastra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbms2.com</link>
	<description>Choices in data management and analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Elastra sinks into the dead pool</title>
		<link>http://www.dbms2.com/2011/05/06/elastra-sinks-into-the-dead-pool/</link>
		<comments>http://www.dbms2.com/2011/05/06/elastra-sinks-into-the-dead-pool/#comments</comments>
		<pubDate>Sat, 07 May 2011 02:01:27 +0000</pubDate>
		<dc:creator>Curt Monash</dc:creator>
				<category><![CDATA[Elastra]]></category>

		<guid isPermaLink="false">http://www.dbms2.com/?p=4413</guid>
		<description><![CDATA[Elastra is an ex-company. I&#8217;m not surprised, except by the fact that it took so long.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sheynkman.tumblr.com/post/5105235769/accepting-failure">Elastra is an ex-company</a>. <a href="http://www.strategicmessaging.com/know-your-audience-or-fail-at-influencer-outreach/2008/03/06/">I&#8217;m not surprised,</a> except by the fact that it took so long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbms2.com/2011/05/06/elastra-sinks-into-the-dead-pool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Elastra numbers</title>
		<link>http://www.dbms2.com/2008/08/07/some-elastra-numbers/</link>
		<comments>http://www.dbms2.com/2008/08/07/some-elastra-numbers/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:59:34 +0000</pubDate>
		<dc:creator>Curt Monash</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Elastra]]></category>

		<guid isPermaLink="false">http://www.dbms2.com/?p=481</guid>
		<description><![CDATA[GigaOm reports that Elastra just raised $12 million, and that it has 40 paying customers, up from 13 around the time of Elastra&#8217;s March launch.]]></description>
			<content:encoded><![CDATA[<p>GigaOm reports that <a href="http://gigaom.com/2008/08/05/elastra-gets-12m-is-it-amazons-enterprise-play/">Elastra just raised $12 million</a>, and that it has 40 paying customers, up from <a href="http://www.dbms2.com/2008/03/25/elastra-launched-today/">13 around the time of Elastra&#8217;s March launch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbms2.com/2008/08/07/some-elastra-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastra launched today</title>
		<link>http://www.dbms2.com/2008/03/25/elastra-launched-today/</link>
		<comments>http://www.dbms2.com/2008/03/25/elastra-launched-today/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:48:42 +0000</pubDate>
		<dc:creator>Curt Monash</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Elastra]]></category>

		<guid isPermaLink="false">http://www.dbms2.com/2008/03/25/elastra-launched-today/</guid>
		<description><![CDATA[At Elastra&#8217;s request, I didn&#8217;t write further about them back when I was interested in doing so. But you can go find out about them yourself. Basically, their secret sauce is that they write deployment instructions in a few hundred lines of two proprietary markup languages. They have ambitions beyond DBMS, and beyond the Amazon [...]]]></description>
			<content:encoded><![CDATA[<p>At Elastra&#8217;s request, I didn&#8217;t write further about them back when I was interested in doing so.  But you can go find out about them yourself.  Basically, their secret sauce is that they write deployment instructions in a few hundred lines of two proprietary markup languages.  They have ambitions beyond DBMS, and beyond the Amazon cloud.</p>
<p>According to their slides, they have 13 paying customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbms2.com/2008/03/25/elastra-launched-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EnterpriseDB on Elastra, early stages</title>
		<link>http://www.dbms2.com/2008/02/14/enterprisedb-elastra/</link>
		<comments>http://www.dbms2.com/2008/02/14/enterprisedb-elastra/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 13:22:01 +0000</pubDate>
		<dc:creator>Curt Monash</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Elastra]]></category>
		<category><![CDATA[EnterpriseDB and Postgres Plus]]></category>
		<category><![CDATA[Mid-range]]></category>
		<category><![CDATA[OLTP]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Relational database management systems]]></category>

		<guid isPermaLink="false">http://www.dbms2.com/2008/02/14/enterprisedb-elastra/</guid>
		<description><![CDATA[I finally caught up with Bob Zurek about EnterpriseDB&#8217;s foray into the Elastra cloud. Here are some highlights: There have been dozens of applicants for the EnterpriseDB/Elastra beta program. As is usual in limited beta programs, EnterpriseDB is trying to sort out the ones who&#8217;ll make a big commitment from the tire-kickers. The main interest [...]]]></description>
			<content:encoded><![CDATA[<p>I finally caught up with Bob Zurek about <a href="http://www.dbms2.com/2008/01/30/enterprisedb-joins-elastra-in-the-amazon-cloud/">EnterpriseDB&#8217;s foray into the Elastra cloud</a>.  Here are some highlights:</p>
<ul>
<li>There have been <strong>dozens of applicants for the EnterpriseDB/Elastra beta program.</strong> As is usual in limited beta programs, EnterpriseDB is trying to sort out the ones who&#8217;ll make a big commitment from the tire-kickers.</li>
<li><strong>The main interest in EnterpriseDB/Elastra has come from ISVs, and secondarily from purely online businesses</strong> (e.g., SaaS vendors, web businesses, and a large MMO game vendor). There&#8217;s been a little interest from enterprises.</li>
<li><strong>Significant fractions of the EnterpriseDB/Elastra beta applications come from each of the Oracle, PostgreSQL, and MySQL user communities.</strong> A few come from SQL Server. None come from DB2.</li>
<li>Bob praised Elastra for its technology in clustering, starting/stopping instances, etc.  He also said that EnterpriseDB had &#8220;educated&#8221; Elastra on EnterpriseDB internals and/or admin tools, to make the integration work.</li>
<li><strong>EnterpriseDB will start turning on a few beta Elastra customers any day now</strong> (i.e., it may well not take until March, the original target).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dbms2.com/2008/02/14/enterprisedb-elastra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnterpriseDB joins Elastra in the Amazon cloud</title>
		<link>http://www.dbms2.com/2008/01/30/enterprisedb-joins-elastra-in-the-amazon-cloud/</link>
		<comments>http://www.dbms2.com/2008/01/30/enterprisedb-joins-elastra-in-the-amazon-cloud/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 08:38:26 +0000</pubDate>
		<dc:creator>Curt Monash</dc:creator>
				<category><![CDATA[Amazon and its cloud]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Elastra]]></category>
		<category><![CDATA[EnterpriseDB and Postgres Plus]]></category>
		<category><![CDATA[Mid-range]]></category>
		<category><![CDATA[OLTP]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Software as a Service (SaaS)]]></category>
		<category><![CDATA[Relational database management systems]]></category>

		<guid isPermaLink="false">http://www.dbms2.com/2008/01/30/enterprisedb-joins-elastra-in-the-amazon-cloud/</guid>
		<description><![CDATA[When Elastra announced their service to host MySQL and PostgreSQL in the Amazon S3/EC2 cloud, I immediately told my dear darling clients at EnterpriseDB they should do the same. Whereupon they told me it would happen soon. However, they neglected to tell me when it was actually announced. So I know no more than can [...]]]></description>
			<content:encoded><![CDATA[<p>When Elastra announced their service to <a href="http://www.dbms2.com/2007/12/18/elastra-mysql-postgresql/">host MySQL and PostgreSQL</a> in the Amazon S3/EC2 cloud, I immediately told my dear darling clients at EnterpriseDB they should do the same.  Whereupon they told me it would happen soon.  However, they neglected to tell me when it was actually announced.  So I know no more than can be found in <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9059758">this <em>Computerworld</em> article</a>.</p>
<p>But I&#8217;ll say this &#8212; it&#8217;s a very tempting option, both for new web-based applications or businesses, or simply as a development platform pending later redeployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbms2.com/2008/01/30/enterprisedb-joins-elastra-in-the-amazon-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elastra &#8211; somewhat more sensible Amazon-based DBMS option</title>
		<link>http://www.dbms2.com/2007/12/18/elastra-mysql-postgresql/</link>
		<comments>http://www.dbms2.com/2007/12/18/elastra-mysql-postgresql/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 09:17:42 +0000</pubDate>
		<dc:creator>Curt Monash</dc:creator>
				<category><![CDATA[Amazon and its cloud]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Elastra]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OLTP]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Software as a Service (SaaS)]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[John Hummer[]]></category>
		<category><![CDATA[SimpleDB]]></category>

		<guid isPermaLink="false">http://www.dbms2.com/2007/12/18/elastra-mysql-postgresql/</guid>
		<description><![CDATA[Elastra is a startup offering MySQL and PostgreSQL SaaS instances in the Amazon S3/EC2 cloud. On their board is John Hummer, which I generally regard as a good thing, although it&#8217;s hardly a guarantee of success.* High Scalability raises some doubts about Elastra&#8217;s pricing, but I think that may be missing the point. *John&#8217;s track [...]]]></description>
			<content:encoded><![CDATA[<p>Elastra is a startup offering MySQL and PostgreSQL SaaS instances in the Amazon S3/EC2 cloud.  On their board is John Hummer, which I generally regard as a good thing, although it&#8217;s hardly a guarantee of success.*   <a href="http://highscalability.com/demand-infinitely-scalable-database-seed-amazon-ec2-cloud">High Scalability</a> raises some doubts about Elastra&#8217;s pricing, but I think that may be missing the point.<span id="more-305"></span></p>
<p><em>*John&#8217;s <a href="http://www.humwin.com/team_detail.cfm?ID=1">track record</a> includes Powersoft, Octel, and Employease &#8212; but also Pets.com, Napster, <a href="http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/">a company that gave me a ridiculous briefing</a>, and a <a href="http://www.basketball-reference.com/players/h/hummejo01.html">.524% career NBA free-throw percentage</a>.</em></p>
<p>In a post earlier tonight about <a href="http://www.dbms2.com/2007/12/18/amazon-simpledb/">Amazon&#8217;s new SimpleDB</a>, I suggested that SimpleDB&#8217;s main use might be as the database engine behind other S3/EC2 apps.  In such scenarios, you don&#8217;t necessarily need a big or high-volume database; you just need one that works occasionally to accept orders and so on.  On the other hand, you probably do want transaction integrity and other platform features that have been standard since at least the Reagan Administration.  And in cases like that, Elastra&#8217;s service might not be too costly.</p>
<p>Of course, the same reasoning suggests that there might be trouble finding a hugely rewarding revenue model for it, but that&#8217;s not a big user concern.  If the worst thing that happens to you is that your SaaS provider fizzles and you eventually have to find another way to host MySQL or PostgreSQL online, you should be fine &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbms2.com/2007/12/18/elastra-mysql-postgresql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

